1 / 5
| Certification | CE |
| Frame Finishing | Customized |
| Surface Treatment | Brushed/Polished/Satin/Mirror |
| Material | Glass |
| Position | Bridge Railings / Handrails, Deck Railing |
| Application | Porch, Balcony, Decking, Stair, Terrace |
| Glass Option | Brushed, Satin, Polished, Mirror |
| Handrail Option | Wood, Stainless Steel, Aluminum, PVC |
| Height | 900-1200mm or Customised |
| Glass Thickness | 10/12/15/19 Tempered or Laminated |
| Mount Design | Fascia Mount |
| Grade | SUS304, SUS316, SUS316L |
| Transport Package | Plywood + Carton + Bubble Film |
| HS Code | 7007111090 |
| Production Capacity | 2000/Per/Month |
| Package Size | 200.00cm * 60.00cm * 100.00cm |
| Package Gross Weight | 100.000kg |
| Component | Available Material | Available Specification | Surface Treatment |
|---|---|---|---|
| Handrail | S.S.304; S.S.316; Solid Wood; PVC; Carbon Steel | Dia 38/42/50mm | Satin, Mirror, or Galvanized Painting |
| Glass Panel | Tempered or Laminated Glass | 8mm; 10mm; 12mm; 15mm | Clear; Frosted; Tinted; Super White |
| Standoff/Spigot/Post | S.S.304; S.S.316; Carbon Steel | Various Designs | Satin, Mirror, or Galvanized Painting |
| U Channel | Aluminum / Carbon Steel | Various sizes (45x120mm to 70.5x102mm) | Powder Coating |
| Rod Bar / Wire Cable | S.S.304; S.S.316; Carbon Steel | 4mm - 12mm | Satin or Mirror |
| Standard | Follows US or Australia standards; customizable to local codes. | ||







Package: Sealed Plywood Package (no fumigation required).
Delivery Time: Approximately 45 days after confirmation of order and technical drawings.